Call us Now!
800.507.0159


  • Minimum purchase $25,000 (Starting as low as $160 per spot!)
    • 27,500,000 households!
    • 68,750,000 Potential viewers!
    • Top 75 Cable Markets (including NY City, Los Angeles, Miami and more!)

     

    75 Top Producing Demographic Markets! (Total 27.5 Million)
    MARKET HHS MARKET HHS MARKET HHS
    Philadelphia 1,700,080 Jacksonville 331,254 South Bend 125,538
    Chicago 1,513,982 Naples 311,344 Monterey 121,846
    Boston 1,513,967 Salt Lake City 275,375 Tallahasse 110,989
    San Francisco 1,423,307 Memphis 273,328 Eugene 104,853
    Detroit 1,365,825 Jackson, MS 254,697 Fort Wayne 92,706
    Washington 1,389,525 Chattanooga 253,534 Augusta 86,449
    Seattle 983,929 Richmond 243,241 Wheeling 66,400
    Atlanta 986,796 Albuquerque 203,975 Youngstown 59,665
    Twin Cities 907,393 Sarasota 196,563 Panama City 53,556
    Houston 833,786 Wilkes-Barre 180,832 Lafayette 49,952
    New York 799,117 Huntsville 180,549 Tupeio 47,549
    Pittsburgh 745,981 Fresno 177,811 Monroe, LA 47,095
    Miami 690,897 Burlington/Plattsburg 177,572 Harrisonburg 46,128
    Indianapolis 669,624 Springfield 173,958 New Orleans 44,940
    Baltimore 639,414 Roanoke 158,814 Hattiesburg - Laurel 41,212
    W. Palm/Vero Beach 619,333 Charleston 145,652 Grand Junction 31,355
    Denver 605,664 Savannah 144,622 Charlottesville 30,414
    Portland 549,885 Spokane 143,389 Dothan 29,682
    Nashville 527,127 Johnstown /  Altoona 141,609 Paducah  29,037
    Sacramento 515,401 Colorado Springs 141,303 Cleveland 27,434
    Grand Rapids 466,859 Evansville 138,923 El Paso 25,203
    Flint 448,278 Providence 138,477 Meridian  22,690
    HLLY 414,233 Hartford 138,477 Erie 21,447
    Knoxville 377,416 Lansing 136,742 Shreveport, LA 16,480
    Little Rock 368,709 Salisbury 132,642 Albany 9,047
             
             
    35 Top Cable Networks   
    NETWORK :30 Day ROS
    (6am-12m)
    :30 Overnight ROS
    (12m-6am)
    :60 Day ROS
    (6am-12m)
    :60 Overnight ROS
    (12m-6am)
     
    AMC $320.00 $240.00 $640.00 $480.00  
    BET $585.00 $440.00 $1,170.00 $880.00  
    BRAVO $320.00 $240.00 $640.00 $480.00  
    CMT $210.00 $160.00 $420.00 $320.00  
    CNBC $320.00 $240.00 $640.00 $480.00  
    COMEDY $585.00 $440.00 $1,170.00 $880.00  
    CNNHL NEWS $320.00 $240.00 $640.00 $480.00  
    E! $320.00 $240.00 $640.00 $480.00  
    ESPN CL $210.00 $160.00 $420.00 $320.00  
    ESPN 2 $585.00 $440.00 $1,170.00 $880.00  
    GR8 COUNTRY $210.00 $160.00 $420.00 $320.00  
    GAME SHOW $210.00 $160.00 $420.00 $320.00  
    GOLF HALLMARK $210.00 $160.00 $420.00 $320.00  
    HISTORY $210.00 $160.00 $420.00 $320.00  
    LIFETIME MOVIE $585.00 $440.00 $1,170.00 $880.00  
    MSNBC $210.00 $160.00 $420.00 $320.00  
    MTV $320.00 $240.00 $640.00 $480.00  
    MTV2 $585.00 $440.00 $1,170.00 $880.00  
    OXYGEN $210.00 $160.00 $420.00 $320.00  
    REG SPORT NET $210.00 $160.00 $420.00 $320.00  
    SCI-FI $320.00 $240.00 $640.00 $480.00  
    SOAP $210.00 $240.00 $420.00 $480.00  
    SPEED $210.00 $160.00 $420.00 $320.00  
    STYLE $210.00 $160.00 $420.00 $320.00  
    TLC $585.00 $440.00 $1,170.00 $880.00  
    TNT $585.00 $440.00 $1,170.00 $880.00  
    TRAVEL $210.00 $160.00 $420.00 $320.00  
    TRU TV $320.00 $240.00 $640.00 $480.00  
    TV GUIDE $210.00 $160.00 $420.00 $320.00  
    TV LAND $320.00 $240.00 $640.00 $480.00  
    VERSUS $210.00 $160.00 $420.00 $320.00  
    VH1 $410.00 $310.00 $820.00 $620.00  
    WE  $210.00 $160.00 $420.00 $320.00  
    WEATHER $585.00 $440.00 $1,170.00 $880.00  
             

    1) Package minimum purchase: $25,000
    2) SOM Rates listed are "ROS" (Run of Schedule) Monday- Sunday. Client chooses 
    time block (Days or Overnights) and the platform/ network chooses exact run times.
    3) This rate card includes 1 national cable platform (additional platforms available)
    4) Please not that all rates are subject to change.

    Thank You for choosing Spot On Media!