Call us Now!
800.507.0159



Minimum purchase $35,000 (Starting as low as $200 per spot!)

  • Full Coverage! Up to 100,000,000 households!
  • All Cable and Satellite TV Networks available!
     
    Sports Demographics
    NETWORK Available Formats Time Block Hours HHS Rate
     
    ESPN

     
    30, 60 Prime Time 6p-12m 99 million $15,575
    30, 60 Day Time 6a-6p 99 million $5,250
    30, 60 W-Coast Prime 12m-3a 99 million $7,875
    30, 60 Weekend AM 6a-12p 99 million $8,750
    30, 60 Weekend PM 12p-6p 99 million $12,250
    30, 60 Overnight 3a-6a 99 million $613
    NETWORK Available Formats Time Block Hours HHS Rate
     
    ESPN2


     
    30, 60 Prime Time 6p-12m 98 million $5,600
    30, 60 Day Time 6a-6p 98 million $3,500
    30, 60 W-Coast Prime 12m-3a 98 million $2,625
    30, 60 Weekend AM 6a-12p 98 million $5,250
    30, 60 Weekend PM 12p-6p 98 million $7,875
    30, 60 Overnight 3a-6a 98 million $438
    NETWORK Available Formats Time Block Hours HHS Rate
     
    ESPN Classic


     
    30, 60 Prime Time 6p-12m 64 million $788
    30, 60 Day Time 6a-6p 64 million $438
    30, 60 W-Coast Prime 12m-3a 64 million $350
    30, 60 Weekend AM 6a-12p 64 million $613
    30, 60 Weekend PM 12p-6p 64 million $875
    30, 60 Overnight 3a-6a 64 million $175
    NETWORK Available Formats Time Block Hours HHS Rate
     
    ESPN
    Deportes
     
    30, 60 Prime Time 6p-12m 5 million $140
    30, 60 Day Time 6a-6p 5 million $125
    30, 60 Weekend 12p-6p 5 million $175
    30, 60 Late Night 3a-6a 5 million $110
    NETWORK Available Formats Time Block Hours HHS Rate
     
    ESPN NEWS


     
    30, 60 Prime Time 6p-12m 69 million $1,138
    30, 60 Day Time 6a-6p 69 million $438
    30, 60 W-Coast Prime 12m-3a 69 million $350
    30, 60 Weekend AM 6a-12p 69 million $700
    30, 60 Weekend PM 12p-6p 69 million $1,050
    30, 60 Overnight 3a-6a 69 million $263
    NETWORK Available Formats Time Block Hours HHS Rate
     
    U ESPN

     
    30, 60 Prime Time 6p-12m 40 million $175
    30, 60 Day Time 6a-6p 40 million $140
    30, 60 Weekend 12p-6p 40 million $263
    30, 60 Late Night 3a-6a 40 million $88
    NETWORK Available Formats Time Block Hours HHS Rate
     
    Golf Channel

     
    30, 60 M-F Days 6a-7p 81 million $814
    30, 60 M-SU Prime 7p-12m 81 million $3,036
    30, 60 M-SU Overnite 12m-3a 81 million $1,610
    30, 60 M-SU Late Nite 3a-6a 81 million $263
    30, 60 SA-SU Days 6a-7p 81 million $2,503
    NETWORK Available Formats Time Block Hours HHS Rate
     
    NBA TV


     
    30, 60, 90, 120 M-SU AM 6a-10a 47 million $130
    30, 60, 90, 120 M-SU PM 10-4p 47 million $175
    30, 60, 90, 120 M-SU Prime 7p-12m 47 million $438
    30, 60, 90, 120 M-SU Late Nite 12m-3a 47 million $219
    30, 60, 90, 120 M-SU Overnite 3a-6a 47 million $88
    30, 60, 90, 120 LIVE IN-GAME Fixed 47 million $875
    NETWORK Available Formats Time Block Hours HHS Rate
     
    VERSUS

     
    30, 60 M-F Days 7a-7p 74 million $1,313
    30, 60 M-F Prime 7p-11p 74 million $3,378
    30, 60 M-SU Late Nite 11p-3a 74 million $1,794
    30, 60 SA-SU Days 7a-7p 74 million $2,546



1) National Network Full Coverage spots will be seen by 100% of the
viewing audience for that particular network on virtually all cable and satellite systems. Clearance rate is 98%-100% for full reach. Please note that all rates are subject to change.

2) Spot On Media will perform an INFRASTRUCTURE REVIEW that includes conversion review and suggestions for your website, if applicable, and review and critique of your call center script and verification that your shopping cart and cc processing is efficient as these directly relate to conversion of viewers to customers. If you produced your own commercial, we will review and critique.

3) Minimum Purchase (note that :60 spots are 2x price of :30 second listed rate. :90 spots are 3x price of :30 and :120 spots are 4x :30 rate). This rate card has a minimum purchase of $25,000 for National Network Full Coverage.

4) Campaign Start Date is 7-10 Business days AFTER we receive schedule approval and production approval sign offs by Client (You).

5) Unless otherwise noted, :30 and :60 second commercials are available on these networks. Noted are :15, :90 and :120 second spots.

Thank you for choosing Spot On Media!