Call us Now!
800.507.0159



Minimum purchase $35,000 (Starting as low as $200 per spot!)

  • Full Coverage! Up to 100,000,000 households!
  • All Cable and Satellite TV Networks available!
     
    News Demographics
    NETWORK Available Formats Time Block Hours HHS Rate
     
    CNN


     
    30, 60 M-SU Early 6a-10a 98 million $3,500
    30, 60 M-SU Days 10a-6p 98 million $4,025
    30, 60 M-SU Fringe 4p-7p 98 million $4,025
    30, 60 M-SU Prime 7p-12m 98 million $6,125
    30, 60 M-SU Late Nite 12m-3a 98 million $1,750
    30, 60 M-SU Overnite 3a-6a 98 million $613
    NETWORK Available Formats Time Block Hours HHS Rate
     
    Headline News


     
    30, 60 M-SU Early 6a-10a 98 million $2,538
    30, 60 M-SU Days 10a-6p 98 million $2,538
    30, 60 M-SU Fringe 4p-7p 98 million $2,538
    30, 60 M-SU Prime 7p-12m 98 million $3,413
    30, 60 M-SU Late Nite 12m-3a 98 million $1,925
    30, 60 M-SU Overnite 3a-6a 98 million $788
    NETWORK Available Formats Time Block Hours Viewers Rate
     
    CNN Airport
     
    15, 30, 60, 120 M-F ROS 6a-3a 260 million $219
    *Lounges, Waiting areas, Hotel Rooms, Lobbys.
    260 million travelers annually. 700,000 daily. 42 major airports nationwide.
    NETWORK Available Formats Time Block Hours HHS Rate
     
    CNN
    En Espanol

     
    15, 30, 60, 120 M-SU Early 6a-10a 5 million $140
    15, 30, 60, 120 M-SU Days 10a-6p 5 million $175
    15, 30, 60, 120 M-SU Fringe 4p-7p 5 million $262
    15, 30, 60, 120 M-SU Prime 7p-12m 5 million $350
    15, 30, 60, 120 M-SU Late Nite 12m-3a 5 million $175
    15, 30, 60, 120 M-SU Overnite 3a-6a 5 million $100
    NETWORK Available Formats Time Block Hours HHS Rate
     
    ESPN News

     

    30, 60 Prime Time 6p-12m 69 million $1,138
    30, 60 Day Time 6a-6p 69 million $438
    30, 60 W-Coast Prime 12m-3a 69 million $350
    30, 60 Weekend AM 6a-12p 69 million $700
    30, 60 Weekend PM 12p-6p 69 million $1,050
    30, 60 Overnight 3a-6a 69 million $263
    NETWORK Available Formats Time Block Hours HHS Rate
     
    FOX News



     
    30, 60 M-SU Early 6a-9a 70 million $1,313
    30, 60 M-F Early 9a-12n 70 million $2,450
    30, 60 M-F Afternoon 12n-6p 70 million $3,325
    30, 60 Prime Time 6p-12m 70 million $4,725
    30, 60 Late 12m-3a 70 million $1,925
    30, 60 Overnight 3a-6a 70 million $700
    30, 60 SA-SU Days 9a-6p 70 million $4,725
    30, 60 SA-SU Prime 6p-12m 70 million $4,725
    NETWORK Available Formats Time Block Hours HHS Rate
     
    MSNBC


     
    30, 60 M-F Early 6a-9a 93 million $2,100
    30, 60 M-F Days 9a-7p 93 million $1,575
    30, 60 SA-SU Days 6a-7p 93 million $1,750
    30, 60 M-SU Prime 7p-11p 93 million $4,813
    30, 60 M-SU Late Nite 11p-2a 93 million $2,625
    30, 60 M-SU Overnite 2a-6a 93 million $438



1) National Network Full Coverage spots will be seen by 100% of the
viewing audience for that particular network on virtually all cable and satellite systems. Clearance rate is 98%-100% for full reach. Please note that all rates are subject to change.

2) Spot On Media will perform an INFRASTRUCTURE REVIEW that includes conversion review and suggestions for your website, if applicable, and review and critique of your call center script and verification that your shopping cart and cc processing is efficient as these directly relate to conversion of viewers to customers. If you produced your own commercial, we will review and critique.

3) Minimum Purchase (note that :60 spots are 2x price of :30 second listed rate. :90 spots are 3x price of :30 and :120 spots are 4x :30 rate). This rate card has a minimum purchase of $25,000 for National Network Full Coverage.

4) Campaign Start Date is 7-10 Business days AFTER we receive schedule approval and production approval sign offs by Client (You).

5) Unless otherwise noted, :30 and :60 second commercials are available on these networks. Noted are :15, :90 and :120 second spots.

Thank you for choosing Spot On Media!