Top 10 Advertisers in each Industry

    Media Chart illustrates U.S. Measured Advertising Spending for the Top 10 in the most prevalent categories
    including Automakers, Credit Card issuers, Retailers, Personal Care Brands, Wireless Providers and
    Restaurant Chains.

    TOP 10 - AUTOMAKERS

     

    TOP 10 - CREDIT CARD ISSUERS

    RANK BRAND $ MILLIONS
    (2006)
    RANK BRAND $ MILLIONS
    (2006)
    1 General Motors Corp. $2,208.4 1 American Express $502.1
    2 Ford Motor Co. 1,700.7 2 JP Morgan Chase 196.1
    3 Toyota Motor Corp. 1,202.6 3 Bank of America 16.5
    4 Daimler Chrysler 1,425.6 4 Citigroup 201.2
    5 Honda Motor Co. 878.0 5 Capital One 211.3
    6 Nissan Motor Co. 943.0 6 Discover 140.7
    7 Hyundai Motor Co. 550.1 7 U.S. Bancorp 0.1
    8 Volkswagen 301.9 8 HSBC 2.9
    9 BMW 134.6 9 Wells Fargo 0.0
    10 Kia Motors Corp. 185.5 10 USAA 0.0
    TOTAL TOP 10 9,530.4 TOTAL TOP 10 1,270.8

     

     

     

    TOP 10 - RETAILERS BY AD SPENDING

    TOP 10 - PERSONAL-CARE BRANDS

    RANK BRAND $ MILLIONS
    (2006)
    RANK BRAND $ MILLIONS
    (2006)
    1 Macy's $1089.0 1 Olay (Procter & Gamble) $357.7
    2 Sears Holdings Corp. 793.4 2 L'Oreal (L'Oreal) 312.0
    3 Target Corp. 671.0 3 Crest (P&G) 234.5
    4 Home Depot 542.3 4 Gillette (P&G) 211.2
    5 Wal-Mart Stores 536.3 5 Pantene (P&G) 207.1
    6 J.C. Penny Co. 464.9 6 Dove (Unilever) 176.0
    7 Lowe's Cos. 461.2 7 Neutrogena (Johnson & Johnson) 152.0
    8 Kohl's Corp. 435.8 8 Garnier / Fructis (L'Oreal) 142.2
    9 Gap Inc. 406.2 9 Aveeno (J&J) 121.7
    10 Best Buy Co. 380.5 10 Maybelline (L'Oreal) 121.6
    TOTAL TOP 10 5,780.5 TOTAL TOP 10 2,036.2

     

     

     

    TOP 10 - WIRELESS PROVIDERS

    TOP 10 - RESTAURANT CHAINS

    RANK BRAND $ MILLIONS
    (2006)
    RANK BRAND $ MILLIONS
    (2006)
    1 Cingular Wireless (now ATT) $1,265.5 1 McDonald's $776.4
    2 Verizon Wireless 1,591.5 2 Burger King 285.2
    3 Sprint Nextel Corp. 1,154.5 3 Wendy's 360.4
    4 T-Mobile USA 594.8 4 Subway (Doctor's Associates) 361.4
    5 Alltel Corp. 154.8 5 Starbucks 38.4
    6 Tracfone 31.1 6 Taco Bell (Yum Brands) 260.2
    7 U.S. Cellular 75.4 7 KFC (Yum Brands) 251.4
    8 Virgin Mobile USA 15.6 8 Pizza Hut (Yum Brands) 206.4
    9 Leap Wireless International 25.2 9 Dunkin' Donuts 107.9
    10 Dobson Communications 0.1 10 Applebee's 174.2
    TOTAL TOP 10 4,908.5 TOTAL TOP 10 2,822.0



    Back to Commercial Production, Media  News!