MEDIA MEASURES:
TV Schedules are evaluated by the GRPs delivered.
GRPs = reach x frequency.
Reach: TV Rating (Nielson TV Index)
Frequency: # of times a commercial is shown.
| Vehicle | Network | Day | Rating |
| CSI | CBS | Thurs - 9pm | 18.1 |
| The Apprentice | NBC | Thurs - 9pm | 10.1 |
18.1 % of all TV Households
are tuned to CSI
10.1% of all TV Households
are tuned to The Apprentice
| 4 Week Spot Package: CBS | |||
| Vehicle | Rating | Spots | GRPs |
| CSI | 17.8 | 15 | 255 |
| The Apprentice | 11.5 | 15 | 172.5 |
| CSI | 10.2 | 10 | 102 |
| The Apprentice | 11.4 | 25 | 285 |
| Total GRPs | 814.5 | ||
GRPs = 814.5
Average Frequency = (15+ 15
+ 10 +25) / 4 = 16.25
Reach: 814.5 / 16.25 = 50.12
| CPP Vehicle: vehicle cost/rating | |||
| Average | |||
| Vehicle | Rating | Cost: 30 | CPP/Vehicle |
| CSI | 17.8 | $280,500 | $15,759 |
| Survivor | 11.5 | $309,000 | $26,870 |
| Cold Case | 10.2 | $114,750 | $11,250 |
| Raymond | 11.4 | $236,800 | $20,772 |
The most expensive vehicle
by CPP is Survivor;
Least expensive is Cold
Case

